<html>
	<head>
		<script type="text/javascript"
			src="http://api.maps.yahoo.com/ajaxymap?v=3.0&appid=[Application Id]">
		</script>
		<style type="text/css">
			#mapContainer {
				height: 600px;
				width: 600px;
			}
		</style>
	</head>
	<body>
		<div id="mapContainer"></div>
		<script type="text/javascript">
			//<![CDATA[
			/* Create a latitude/longitude object */
			var myPoint = new YGeoPoint(38.64, -90.24);
			/* Create a map object */
			var map = new YMap(document.getElementById('mapContainer'));

			/* Add a map type control */
			map.addTypeControl( );
			/*
			 * Set the map type to one of: YAHOO_MAP_SAT, YAHOO_MAP_HYB, or
			 * YAHOO_MAP_REG
			 */
			map.setMapType(YAHOO_MAP_REG);
			/* Add a pan control */
			map.addPanControl( );
			/* Add a slider zoom control */
			map.addZoomLong( );
			/* Display the map centered on a latitude and longitude */
			map.drawZoomAndCenter(myPoint, 3);
			//]]>
		</script>
	</body>
</html>