<table summary="This table provides a list of current Ajax books from O'Reilly Media, broken down by title, author, and release date">
	<caption>Current Ajax Books from O'Reilly Media</caption>
	<thead>
		<tr>
			<th id="h1">Book Title</th>
			<th id="h2">Author</th>
			<th id="h3">Release Date</th>
		</tr>
	</thead>
	<tbody id="pdfBooks">
		<tr>
			<td headers="h1">Ajax and Web Services</td>
			<td headers="h2">Mark Pruett</td>
			<td headers="h3">August 2006</td>
		</tr>
		<tr>
			<td headers="h1">Dynamic Apache with Ajax and JSON</td>
			<td headers="h2">Tracy Brown</td>
			<td headers="h3">September 2006</td>
		</tr>
		<tr>
			<td headers="h1">Your Life in Web Apps</td>
			<td headers="h2">Giles Turnbull</td>
			<td headers="h3">June 2006</td>
		</tr>
	</tbody>
	<tbody id="books">
		<tr>
			<td headers="h1">Ajax Design Patterns</td>
			<td headers="h2">Michael Mahemoff</td>
			<td headers="h3">June 2006</td>
		</tr>
		<tr>
			<td headers="h1">Ajax Hacks</td>
			<td headers="h2">Bruce W. Perry</td>
			<td headers="h3">March 2006</td>
		</tr>
		<tr>
			<td headers="h1">Head Rush Ajax</td>
			<td headers="h2">Brett McLaughlin</td>
			<td headers="h3">March 2006</td>
		</tr>
		<tr>
			<td headers="h1">Learning JavaScript</td>
			<td headers="h2">Shelley Powers</td>
			<td headers="h3">October 2006</td>
		</tr>
		<tr>
			<td headers="h1">Programming Atlas</td>
			<td headers="h2">Christian Wenz</td>
			<td headers="h3">September 2006</td>
		</tr>
	</tbody>
</table>