Hide keyboard shortcuts

Hot-keys on this page

n s m x c   change column sorting

Module statements missing excluded coverage
Total 16811 13363 122 21%
e18_final_line.py 6 0 0 100%
e19_passwd_to_dict.py 9 0 0 100%
e20_wc.py 12 0 0 100%
e21_longest_word.py 11 0 0 100%
e22_passwd_to_csv.py 9 0 0 100%
e23_test_scores.py 19 0 0 100%
e24_reverse_lines.py 5 0 0 100%
test_e18_final_line.py 14 0 0 100%
test_e19_passwd_to_dict.py 29 0 0 100%
test_e20_wc.py 19 0 0 100%
test_e21_longest_word.py 25 0 0 100%
test_e22_passwd_to_csv.py 12 0 0 100%
test_e23_test_scores.py 16 2 0 88%
test_e24_reverse_lines.py 12 0 0 100%
/usr/local/lib/python3.7/site-packages/_pytest/_argcomplete.py 34 33 0 3%
/usr/local/lib/python3.7/site-packages/_pytest/_code/code.py 640 416 0 35%
/usr/local/lib/python3.7/site-packages/_pytest/_code/source.py 244 184 0 25%
/usr/local/lib/python3.7/site-packages/_pytest/_io/saferepr.py 52 37 0 29%
/usr/local/lib/python3.7/site-packages/_pytest/assertion/__init__.py 71 58 0 18%
/usr/local/lib/python3.7/site-packages/_pytest/assertion/rewrite.py 590 500 0 15%
/usr/local/lib/python3.7/site-packages/_pytest/assertion/util.py 294 240 0 18%
/usr/local/lib/python3.7/site-packages/_pytest/cacheprovider.py 243 203 0 16%
/usr/local/lib/python3.7/site-packages/_pytest/capture.py 458 311 1 32%
/usr/local/lib/python3.7/site-packages/_pytest/compat.py 178 137 2 23%
/usr/local/lib/python3.7/site-packages/_pytest/config/__init__.py 655 553 0 16%
/usr/local/lib/python3.7/site-packages/_pytest/config/argparsing.py 238 192 31 19%
/usr/local/lib/python3.7/site-packages/_pytest/debugging.py 191 182 0 5%
/usr/local/lib/python3.7/site-packages/_pytest/doctest.py 328 319 0 3%
/usr/local/lib/python3.7/site-packages/_pytest/faulthandler.py 43 31 0 28%
/usr/local/lib/python3.7/site-packages/_pytest/fixtures.py 774 414 0 47%
/usr/local/lib/python3.7/site-packages/_pytest/helpconfig.py 120 111 0 8%
/usr/local/lib/python3.7/site-packages/_pytest/junitxml.py 346 344 0 1%
/usr/local/lib/python3.7/site-packages/_pytest/logging.py 348 236 0 32%
/usr/local/lib/python3.7/site-packages/_pytest/main.py 419 248 0 41%
/usr/local/lib/python3.7/site-packages/_pytest/mark/__init__.py 80 66 0 18%
/usr/local/lib/python3.7/site-packages/_pytest/mark/evaluate.py 91 79 0 13%
/usr/local/lib/python3.7/site-packages/_pytest/mark/structures.py 170 153 0 10%
/usr/local/lib/python3.7/site-packages/_pytest/monkeypatch.py 146 125 0 14%
/usr/local/lib/python3.7/site-packages/_pytest/nodes.py 226 140 0 38%
/usr/local/lib/python3.7/site-packages/_pytest/nose.py 20 9 0 55%
/usr/local/lib/python3.7/site-packages/_pytest/pastebin.py 60 59 0 2%
/usr/local/lib/python3.7/site-packages/_pytest/pathlib.py 203 110 0 46%
/usr/local/lib/python3.7/site-packages/_pytest/python.py 788 610 0 23%
/usr/local/lib/python3.7/site-packages/_pytest/reports.py 242 208 0 14%
/usr/local/lib/python3.7/site-packages/_pytest/resultlog.py 67 65 0 3%
/usr/local/lib/python3.7/site-packages/_pytest/runner.py 270 143 0 47%
/usr/local/lib/python3.7/site-packages/_pytest/setuponly.py 42 36 0 14%
/usr/local/lib/python3.7/site-packages/_pytest/setupplan.py 13 11 0 15%
/usr/local/lib/python3.7/site-packages/_pytest/skipping.py 96 67 0 30%
/usr/local/lib/python3.7/site-packages/_pytest/stepwise.py 58 46 0 21%
/usr/local/lib/python3.7/site-packages/_pytest/terminal.py 770 582 0 24%
/usr/local/lib/python3.7/site-packages/_pytest/tmpdir.py 81 47 0 42%
/usr/local/lib/python3.7/site-packages/_pytest/unittest.py 190 180 0 5%
/usr/local/lib/python3.7/site-packages/_pytest/warnings.py 68 49 0 28%
/usr/local/lib/python3.7/site-packages/attr/converters.py 27 25 0 7%
/usr/local/lib/python3.7/site-packages/celery/contrib/pytest.py 56 55 0 2%
/usr/local/lib/python3.7/site-packages/celery/local.py 313 311 33 1%
/usr/local/lib/python3.7/site-packages/hypothesis/_settings.py 263 244 0 7%
/usr/local/lib/python3.7/site-packages/hypothesis/configuration.py 16 11 0 31%
/usr/local/lib/python3.7/site-packages/hypothesis/database.py 105 57 7 46%
/usr/local/lib/python3.7/site-packages/hypothesis/extra/pytestplugin.py 108 81 5 25%
/usr/local/lib/python3.7/site-packages/hypothesis/internal/detection.py 5 3 0 40%
/usr/local/lib/python3.7/site-packages/hypothesis/internal/validation.py 54 51 0 6%
/usr/local/lib/python3.7/site-packages/hypothesis/utils/dynamicvariables.py 16 15 0 6%
/usr/local/lib/python3.7/site-packages/importlib_metadata/__init__.py 194 189 2 3%
/usr/local/lib/python3.7/site-packages/importlib_metadata/_compat.py 31 30 39 3%
/usr/local/lib/python3.7/site-packages/more_itertools/more.py 582 572 0 2%
/usr/local/lib/python3.7/site-packages/pkg_resources/_vendor/six.py 444 442 0 1%
/usr/local/lib/python3.7/site-packages/pkg_resources/extern/__init__.py 35 32 0 9%
/usr/local/lib/python3.7/site-packages/pluggy/_tracing.py 59 49 0 17%
/usr/local/lib/python3.7/site-packages/pluggy/callers.py 122 81 0 34%
/usr/local/lib/python3.7/site-packages/pluggy/hooks.py 177 103 0 42%
/usr/local/lib/python3.7/site-packages/pluggy/manager.py 182 139 0 24%
/usr/local/lib/python3.7/site-packages/py/_builtin.py 112 105 0 6%
/usr/local/lib/python3.7/site-packages/py/_code/__init__.py 0 0 0 100%
/usr/local/lib/python3.7/site-packages/py/_code/code.py 524 408 0 22%
/usr/local/lib/python3.7/site-packages/py/_error.py 52 47 0 10%
/usr/local/lib/python3.7/site-packages/py/_io/terminalwriter.py 266 197 0 26%
/usr/local/lib/python3.7/site-packages/py/_path/common.py 274 184 0 33%
/usr/local/lib/python3.7/site-packages/py/_path/local.py 690 571 0 17%
/usr/local/lib/python3.7/site-packages/py/_vendored_packages/apipkg.py 148 125 0 16%
/usr/local/lib/python3.7/site-packages/py/_xmlgen.py 170 168 0 1%
/usr/local/lib/python3.7/site-packages/pylama/pytest.py 56 51 0 9%
/usr/local/lib/python3.7/site-packages/pytest_cov/compat.py 27 22 0 19%
/usr/local/lib/python3.7/site-packages/pytest_cov/embed.py 77 71 0 8%
/usr/local/lib/python3.7/site-packages/pytest_cov/engine.py 202 189 0 6%
/usr/local/lib/python3.7/site-packages/pytest_cov/plugin.py 194 177 0 9%
/usr/local/lib/python3.7/site-packages/pytest_flask/plugin.py 64 54 0 16%
/usr/local/lib/python3.7/site-packages/pytest_ordering/__init__.py 28 9 0 68%
/usr/local/lib/python3.7/site-packages/pytest_pylint.py 163 145 0 11%
/usr/local/lib/python3.7/site-packages/pytest_sugar.py 340 326 2 4%
/usr/local/lib/python3.7/site-packages/six.py 490 488 0 1%

No items found using the specified filter.